Complex Time:Reference Materials
From Complex Time
Add a New Reference Material
General Conference
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
Uncoupling of biological oscillators: A complementary hypothesis concerning the pathogenesis of multiple organ dysfunction syndrome | Paul J. Godin, Timothy G. Buchman | Critical Care Medicine | 1996 | 291 | 31 | |
The community of the self2 | Timothy G. Buchman | Nature | 2002 | 157 | 14 | |
The community of the self | Timothy G. Buchman | Nature | 2002 | 157 | 14 |
Application Area
Aging Brain
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
Aging and measures of processing speed | Timothy A. Salthouse | Biological Psychology | 2000 | 672 | 59 | |
Precision Functional Mapping of Individual Human Brains | Evan M. Gordon, Timothy O. Laumann, Adrian W. Gilmore, Dillan J. Newbold, Deanna J. Greene, Jeffrey J. Berg, Mario Ortega, Catherine Hoyt-Drazen, Caterina Gratton, Haoxin Sun, Jacqueline M. Hampton, Rebecca S. Coalson, Annie L. Nguyen, Kathleen B. McDermott, Joshua S. Shimony, Abraham Z. Snyder, Bradley L. Schlaggar, Steven E. Petersen, Steven M. Nelson, Nico U.F. Dosenbach | Neuron | 2017 | 320 | 8 | |
Open questions in artificial life | Mark A. Bedau, John S. McCaskill, Norman H. Packard, Steen Rasmussen, Chris Adami, David G. Green, Takashi Ikegami, Kunihiko Kaneko, Thomas S. Ray | Artificial Life | 2000 | 159 | 17 | |
High performance communication by people with paralysis using an intracortical brain-computer interface | Chethan Pandarinath, Paul Nuyujukian, Christine H. Blabe, Brittany L. Sorice, Jad Saab, Francis R. Willett, Leigh R. Hochberg, Krishna V. Shenoy, Jaimie M. Henderson | eLife | 2017 | 152 | 6 | |
Review - Segregated Systems of Human Brain Networks | Gagan S. Wig | Trends in Cognitive Sciences | 2017 | 89 | 7 | |
Critical networks exhibit maximal information diversity in structure-dynamics relationships | Matti Nykter, Nathan D. Price, Antti Larjo, Tommi Aho, Stuart A. Kauffman, Olli Yli-Harja, Ilya Shmulevich | Physical Review Letters | 2008 | 66 | 11 | |
Irregular spiking of pyramidal neurons organizes as scale-invariant neuronal avalanches in the awake state | Timothy Bellay, Andreas Klaus, Saurav Seshadri, Dietmar Plenz | eLife | 2015 | 63 | 9 | |
Predicting the stability of large structured food webs | Stefano Allesina, Jacopo Grilli, György Barabás, Si Tang, Johnatan Aljadeff, Amos Maritan | Nature Communications | 2015 | 57 | 8 | |
Coordinated reset vibrotactile stimulation shows prolonged improvement in Parkinson's disease | Judy Syrkin-Nikolau, Raumin Neuville, Johanna O'Day, Chioma Anidi, Mandy Miller Koop, Talora Martin, Peter A. Tass, Helen Bronte-Stewart | Movement Disorders | 2018 | 11 | 15 | |
Decline of long-range temporal correlations in the human brain during sustained wakefulness | Christian Meisel, Kimberlyn Bailey, Peter Achermann, Dietmar Plenz | Scientific Reports | 2017 | 0 | 3 | Download |
Network measures predict neuropsychological outcome after brain injury | David E. Warren, Jonathan D. Power, Joel Bruss, Natalie L. Denburg, Eric J. Waldron, Haoxin Sun, Steven E. Petersen, Daniel Tranel | Proceedings of the National Academy of Sciences of the United States of America | 2014 | 0 | 3 | Download |
Emergent Functional Network Effects in Parkinson Disease | Caterina Gratton, Jonathan M. Koller, William Shannon, Deanna J. Greene, Baijayanta Maiti, Abraham Z. Snyder, Steven E. Petersen, Joel S. Perlmutter, Meghan C. Campbell | Cerebral cortex (New York, N.Y. : 1991) | 2019 | 0 | 4 | Download (Encrypted) |
Decreased segregation of brain systems across the healthy adult lifespan | Micaela Y. Chan, Denise C. Park, Neil K. Savalia, Steven E. Petersen, Gagan S. Wig | Proceedings of the National Academy of Sciences | 2014 | 0 | 5 | |
Effects of Meditation Experience on Functional Connectivity of Distributed Brain Networks | Wendy Hasenkamp, Lawrence W. Barsalou | Frontiers in Human Neuroscience | 2012 | 0 | 5 | Download |
The Diagnosis of Delirium Superimposed on Dementia: An Emerging Challenge | Alessandro Morandi, Daniel Davis, Giuseppe Bellelli, Rakesh C. Arora, Gideon A. Caplan, Barbara Kamholz, Ann Kolanowski, Donna Marie Fick, Stefan Kreisel, Alasdair MacLullich, David Meagher, Karen Neufeld, Pratik P. Pandharipande, Sarah Richardson, Arjen J.C. Slooter, John P. Taylor, Christine Thomas, Zoë Tieges, Andrew Teodorczuk, Philippe Voyer, James L. Rudolph | Journal of the American Medical Directors Association | 2017 | 0 | 5 | |
Modulations of the experience of self and time | Marc Wittmann | Consciousness and Cognition | 2015 | 0 | 4 | Download |
Socioeconomic status moderates age-related differences in the brain’s functional network organization and anatomy across the adult lifespan2 | Proceedings of the National Academy of Sciences | 2018 | 0 | 4 | Download Download |
|
The Island Where People Forget to Die - The New York Times | New York Times Magazine | 2012 | 0 | 6 | Download |
|
Functional Brain Networks Are Dominated by Stable Group and Individual Factors, Not Cognitive or Daily Variation | Caterina Gratton, Timothy O. Laumann, Ashley N. Nielsen, Deanna J. Greene, Evan M. Gordon, Adrian W. Gilmore, Steven M. Nelson, Rebecca S. Coalson, Abraham Z. Snyder, Bradley L. Schlaggar, Nico U.F. Dosenbach, Steven E. Petersen | Neuron | 2018 | 0 | 4 | Download |
Coherence potentials: Loss-less, all-or-none network events in the cortex | Tara C. Thiagarajan, Mikhail A. Lebedev, Miguel A. Nicolelis, Dietmar Plenz | PLoS Biology | 2010 | 0 | 1 | Download (Encrypted) |
Altered avalanche dynamics in a developmental NMDAR hypofunction model of cognitive impairment | Saurav Seshadri, Andreas Klaus, Daniel E. Winkowski, Patrick O. Kanold, Dietmar Plenz | Translational Psychiatry | 2018 | 0 | 4 | Download |
Searching for rewards like a child means less generalization and more directed exploration | Eric Schulz, Charley M. Wu, Azzurra Ruggeri, Björn Meder | bioRxiv | 2018 | 0 | 11 | |
Process-Specific Alliances (PSAs) in Cognitive Neuroscience | Roberto Cabeza, Matthew L. Stanley, Morris Moscovitch | Trends in Cognitive Sciences | 2018 | 0 | 2 | Download (Encrypted) |
The Effects of APOE and ABCA7 on Cognitive Function and Alzheimer’s Disease Risk in African Americans: A Focused Mini Review | Chelsie N. Berg, Neha Sinha, Mark A. Gluck | Front. Hum. Neurosci. | 2019 | 0 | 1 | Download (Encrypted) |
Choosing Prediction Over Explanation in Psychology: Lessons From Machine Learning | 0 | 1 | ||||
Unstable neurons underlie a stable learned behavior | William A. Liberti, Jeffrey E. Markowitz, L. Nathan Perkins, Derek C. Liberti, Daniel P. Leman, Grigori Guitchounts, Tarciso Velho, Darrell N. Kotton, Carlos Lois, Timothy J. Gardner | Nature Neuroscience | 2016 | 0 | 2 | |
A Neural Network Model of Retrieval-Induced Forgetting | Kenneth A. Norman, Ehren L. Newman, Greg Detre | Psychological Review | 2007 | 0 | 1 | |
Neuronal avalanches and coherence potentials | D. Plenz | European Physical Journal: Special Topics | 2012 | 0 | 1 | Download (Encrypted) |
Cholinergic modulation of cognitive processing: Insights drawn from computational models | Ehren L. Newman, Kishan Gupta, Jason R. Climer, Caitlin K. Monaghan, Michael E. Hasselmo | Frontiers in Behavioral Neuroscience | 2012 | 0 | 0 | |
Voltage imaging of waking mouse cortex reveals emergence of critical neuronal dynamics | 0 | 13 | ||||
Lost in translation | Parashkev Nachev, Geraint Rees, Richard Frackowiak | F1000Research | 2019 | 0 | 7 | Download (Encrypted) |
Socioeconomic status moderates age-related differences in the brain’s functional network organization and anatomy across the adult lifespan | 0 | 10 | ||||
Editorial overview: Neurobiology of cognitive behavior: Complexity of neural computation and cognition | Alla Karpova, Roozbeh Kiani | Current Opinion in Neurobiology | 2016 | 0 | 5 | |
Loss of Consciousness Is Associated with Stabilization of Cortical Activity2 | 0 | 3 | ||||
Robustness in biological and social systems | Jessica Flack, Peter Hammerstein, David Krakauer | Evolution and the Mechanisms of Decision Making | 2012 | 0 | 31 | Download (Encrypted) |
Communication dynamics in complex brain networks | Andrea Avena-Koenigsberger, Bratislav Misic, Olaf Sporns | Nature Reviews Neuroscience | 2018 | 0 | 31 | Download (Encrypted) |
Maintenance, reserve and compensation: the cognitive neuroscience of healthy ageing | Roberto Cabeza, Marilyn Albert, Sylvie Belleville, Fergus I. M. Craik, Audrey Duarte, Cheryl L. Grady, Ulman Lindenberger, Lars Nyberg, Denise C. Park, Patricia A. Reuter-Lorenz, Michael D. Rugg, Jason Steffener, M. Natasha Rajah | Nature Reviews Neuroscience | 2018 | 0 | 47 | Download (Encrypted) |
An Optimization-Based Approach to Understanding Sensory Systems | Daniel Yamins | Cognitive Neuroscience | 2019 | 0 | 39 | Download (Encrypted) |
Symmetry Breaking in Space-Time Hierarchies Shapes Brain Dynamics and Behavior | Ajay S. Pillai, Viktor K. Jirsa | Neuron | 2017 | 0 | 13 | Download (Encrypted) |
The future of human cerebral cartography: A novel approach | Richard Frackowiak, Henry Markram | Philosophical Transactions of the Royal Society B: Biological Sciences | 2015 | 0 | 7 | Download (Encrypted) |
Human information processing in complex networks | Christopher W. Lynn, Lia Papadopoulos, Ari E. Kahn, Danielle S. Bassett | arXiv | 2019 | 0 | 5 | Download |
The Hidden Repertoire of Brain Dynamics and Dysfunction | Anthony R. McIntosh, Viktor K. Jirsa | bioRxiv | 2019 | 0 | 7 | Download |
On the low dimensionality of behavioral deficits and alterations of brain network connectivity after focal injury | MaurizioCorbetta, Joshua S. Siegel, Gordon L. Shulman | Cortex | 2018 | 0 | 6 | Download (Encrypted) |
Brain disorders? Not really: Why network structures block reductionism in psychopathology research | Denny Borsboom, Angélique O.J. Cramer, Annemarie Kalis | Behavioral and Brain Sciences | 2019 | 0 | 0 | Download (Encrypted) |
Reorganization in Adult Primate Sensorimotor Cortex: Does It Really Happen? | Tamar R. Makin, Jorn Diedrichsen, John W. Krakauer | Cognitive Neuroscience | 0 | 0 | Download (Encrypted) |
|
Revisiting Lenneberg’s Hypotheses About Early Developmental Plasticity: Language Organization After Left-Hemisphere Perinatal Stroke | Elissa L. Newport, Barbara Landau, Anna Seydell-Greenwald, Peter E. Turkeltaub, Catherine E. Chambers, Alexander W. Dromerick, Jessica Carpenter, Madison M. Berl, William D. Gaillard | Biolinguistics (Nicos) | 2017 | 0 | 3 | Download (Encrypted) |
Critical dynamics of gene networks is a mechanism behind ageing and Gompertz law | Dmitriy Podolskiy, Ivan Molodtsov, Alexander Zenin, Valeria Kogan, Leonid I. Menshikov, Vadim N. Gladyshev, Robert J. Shmookler Reis, Peter O. Fedichev | q-bio.MN | 2016 | 0 | 2 | Download (Encrypted) |
The maps problem and the mapping problem: Two challenges for a cognitive neuroscience of speech and language | David Poeppel | Cognitive Neuropsychology | 2012 | 0 | 13 | Download (Encrypted) |
Natural speech reveals the semantic maps that tile human cerebral cortex | Alexander G. Huth, Wendy A. De Heer, Thomas L. Griffiths, Frédéric E. Theunissen, Jack L. Gallant | Nature | 2016 | 0 | 9 | Download (Encrypted) |
Brain state stability during working memory is explained by network control theory, modulated by dopamine D1/D2 receptor function, and diminished in schizophrenia | Urs Braun, Anais Harneit, Giulio Pergola, Tommaso Menara, Axel Schaefer, Richard F. Betzel, Zhenxiang Zang, Janina I. Schweiger, Kristina Schwarz, Junfang Chen, Giuseppe Blasi, Alessandro Bertolino, Daniel Durstewitz, Fabio Pasqualetti, Emanuel Schwarz, Andreas Meyer-Lindenberg, Danielle S. Bassett, Heike Tost | bioRxiv | 2019 | 0 | 1 | Download |
Infectious Diseases
Population & Environment
Human Resilience
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
Early-warning signals for critical transitions | Marten Scheffer, Jordi Bascompte, William A. Brock, Victor Brovkin, Stephen R. Carpenter, Vasilis Dakos, Hermann Held, Egbert H. Van Nes, Max Rietkerk, George Sugihara | Nature | 2009 | 2,153 | 30 | |
Rethinking resilience from indigenous perspectives | Laurence J. Kirmayer, Stéphane Dandeneau, Elizabeth Marshall, Morgan Kahentonni Phillips, Karla Jessen Williamson | Canadian Journal of Psychiatry | 2011 | 240 | 8 | |
The community of the self3 | Timothy G. Buchman | Nature | 2002 | 157 | 8 | |
The resilience framework as a strategy to combat stress-related disorders2 | Raffael Kalisch, Dewleen G. Baker, Ulrike Basten, Marco P. Boks, George A. Bonanno, Eddie Brummelman, Andrea Chmitorz, Guillén Fernàndez, Christian J. Fiebach, Isaac Galatzer-Levy, Elbert Geuze, Sergiu Groppa, Isabella Helmreich, Talma Hendler, Erno J. Hermans, Tanja Jovanovic, Thomas Kubiak, Klaus Lieb, Beat Lutz, Marianne B. Müller, Ryan J. Murray, Caroline M. Nievergelt, Andreas Reif, Karin Roelofs, Bart P.F. Rutten, David Sander, Anita Schick, Oliver Tüscher, Ilse Van Diest, Anne Laura Van Harmelen, Ilya M. Veer, Eric Vermetten, Christiaan H. Vinkers, Tor D. Wager, Henrik Walter, Michèle Wessa, Michael Wibral, Birgit Kleim | Nature Human Behaviour | 2017 | 143 | 2 | |
The resilience framework as a strategy to combat stress-related disorders3 | Raffael Kalisch, Dewleen G. Baker, Ulrike Basten, Marco P. Boks, George A. Bonanno, Eddie Brummelman, Andrea Chmitorz, Guillén Fernàndez, Christian J. Fiebach, Isaac Galatzer-Levy, Elbert Geuze, Sergiu Groppa, Isabella Helmreich, Talma Hendler, Erno J. Hermans, Tanja Jovanovic, Thomas Kubiak, Klaus Lieb, Beat Lutz, Marianne B. Müller, Ryan J. Murray, Caroline M. Nievergelt, Andreas Reif, Karin Roelofs, Bart P.F. Rutten, David Sander, Anita Schick, Oliver Tüscher, Ilse Van Diest, Anne Laura Van Harmelen, Ilya M. Veer, Eric Vermetten, Christiaan H. Vinkers, Tor D. Wager, Henrik Walter, Michèle Wessa, Michael Wibral, Birgit Kleim | Nature Human Behaviour | 2017 | 143 | 4 | |
Physical resilience in older adults: Systematic review and development of an emerging construct | Heather E. Whitson, Wei Duan-Porter, Kenneth E. Schmader, Miriam C. Morey, Harvey J. Cohen, Cathleen S. Colón-Emeric | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | 2016 | 105 | 6 | |
Stimulus-response paradigm for characterizing the loss of resilience in homeostatic regulation associated with frailty3 | R. Varadhan, C. L. Seplaki, Q. L. Xue, K. Bandeen-Roche, L. P. Fried | Mechanisms of Ageing and Development | 2008 | 81 | 4 | |
Reliability Theory of Aging and Longevity | Leonid A. Gavrilov, Natalia S. Gavrilova | Handbook of the Biology of Aging | 2005 | 63 | 0 | |
Reliability Theory of Aging and Longevity4 | Leonid A. Gavrilov, Natalia S. Gavrilova | J. Theor. Biol. | 2001 | 63 | 15 | |
Heuristic segmentation of a nonstationary time series | Kensuke Fukuda, H. Eugene Stanley, Luis A.Nunes Amaral | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics | 2004 | 36 | 2 | |
Dynamical Resilience Indicators in Time Series of Self-Rated Health Correspond to Frailty Levels in Older Adults | Sanne M.W. Gijzel, Ingrid A. Van De Leemput, Marten Scheffer, Mattia Roppolo, Marcel G.M. Olde Rikkert, René J.F. Melis | Journals of Gerontology - Series A Biological Sciences and Medical Sciences | 2017 | 30 | 7 | |
Diversity, Stability, and Reproducibility in Stochastically Assembled Microbial Ecosystems | Akshit Goyal, Sergei Maslov | Physical Review Letters | 2018 | 21 | 4 | |
Aging in complex interdependency networks | Dervis C. Vural, Greg Morrison, L. Mahadevan | Physical Review E - Statistical, Nonlinear, and Soft Matter Physics | 2014 | 19 | 28 | |
Social embeddedness in an online weight management programme is linked to greater weight loss | Julia Poncela-Casasnovas, Bonnie Spring, Daniel McClary, Arlen C. Moller, Rufaro Mukogo, Christine A. Pellegrini, Michael J. Coons, Miriam Davidson, Satyam Mukherjee, Luis A.Nunes Amaral | Journal of the Royal Society Interface | 2015 | 19 | 0 | |
Physical Resilience: Not Simply the Opposite of Frailty | Heather E. Whitson, Harvey J. Cohen, Kenneth E. Schmader, Miriam C. Morey, George Kuchel, Cathleen S. Colon-Emeric | Journal of the American Geriatrics Society | 2018 | 18 | 10 | |
A Tissue Engineered Model of Aging: Interdependence and Cooperative Effects in Failing Tissues | A. Acun, D. C. Vural, P. Zorlutuna | Scientific Reports | 2017 | 6 | 15 | |
Interdependence theory of tissue failure: Bulk and boundary effects | Daniel Suma, Aylin Acun, Pinar Zorlutuna, Dervis Can Vural | Royal Society Open Science | 2018 | 3 | 21 | |
Inferring network structure from cascades | Sushrut Ghonge, Dervis Can Vural | Physical Review E | 2017 | 3 | 14 | |
Critical slowing down as early warning for the onset and termination of depression3 | 0 | 12 | ||||
Dynamical indicators of resilience in postural balance time series are related to successful aging in high-functioning older adults | 0 | 5 | ||||
Quantifying Systemic resilience of humans and other animals | Marten Scheffer, J. Elizabeth Bolhuis, Denny Borsboom, Timothy G. Buchman, Sanne M. W. Gijzel, Dave Goulson, Jan E. Kammenga, Bas Kemp, Ingrid A van de Leemput, Simon A. Levin, Carmel Mary Martin, René J F Melis, Egbert H. van Nes, L. Michael Romero, Marcel G M Olde Rikkert | 2018 | 0 | 4 | ||
Resilience Versus Robustness in Aging | Svetlana Ukraintseva, Anatoliy I. Yashin, Konstantin G. Arbeev | 2016 | 0 | 3 | ||
Hierarchy theory: the challenge of complex systems2 | H.H. Pattee | 1973 | 0 | 5 | ||
Uncoupling of Biological Oscillators | 0 | 2 | ||||
PhysioBank, PhysioToolkit, and PhysioNet : Components of a New Research Resource for Complex Physiologic Signals | 0 | 17 | ||||
Fractal dynamics in physiology: Alterations with disease and aging | 0 | 6 | ||||
The resilience framework as a strategy to combat stress-related disorders | 0 | 2 | ||||
Asking the Right Questions in Alzheimer’s Research | Susan Fitzpatrick | Issues in Science and Technology | 2018 | 0 | 4 | |
A robust measure of food web intervality | 0 | 2 | ||||
Community of the Self | 0 | 0 | ||||
A truer measure of our ignorance | 0 | 4 | ||||
Emergence of complex dynamics in a simple model of signaling networks | 0 | 2 |
Ecology
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
Structure, function and diversity of the healthy human microbiome | A. Scott Durkin, Allison Griggs, Alyxandria M. Schubert, Amy L. McGuire, Anthony A. Fodor, Antonio Gonzalez, Anup A. Mahurkar, Ashlee M. Earl, Asif T. Chinwalla, Aye M. Wollam, Barbara A. Methé, Beltran Rodriguez-Mueller, Bo Liu, Bonnie P. Youmans, Brandi Herter, Brandi L. Cantarel, Brian J. Haas, Bruce W. Birren, Candace N. Farmer, Carl C. Baker, Carolyn Deal, Carsten Russ, Catherine A. Lozupone, Catherine C. Davis, Catherine Jordan, Catrina C. Fronick, Cecil M. Lewis, Cesar A. Arze, Chad M. Tomlinson, Chad Nusbaum, Chandri Yandava, Chien Chi Lo, Christian J. Buhay, Christie L. Kovar, Christina Giblin, Christopher S. Smillie, Christopher Wellington, Clinton Howarth, Craig Pohl, Cristyn Kells, Curtis Huttenhower, Dan Knights, Dana A. Busam, Daniel D. Sommer, Daniel McDonald, David J. Dooling, Dawn M. Ciulla, Dennis C. Friedrich, Diana G. Tabbaa, Diane E. Hoffmann, Dirk Gevers, Donna M. Muzny, Doyle V. Ward, Elaine R. Mardis, Elena Deych, Elizabeth A. Lobos, Elizabeth Appelbaum, Emily L. Harris, Emma Allen-Vercoe, Eric J. Alm, Erica J. Sodergren, Floyd E. Dewhirst, Gary Armitage, Gary L. Andersen, George M. Weinstock, Georgia Giannoukos, Gina A. Simone, Granger G. Sutton, Gregory A. Buck, Harindra M. Arachchi, Heather H. Creasy, Heidi H. Kong, Holli A. Hamilton, Hongyu Gao, Huaiyang Jiang, I. Min A. Chen, Indresh Singh, Ioanna Pagani, Irene Newsham, J. Fah Sathirapongsasuti, J. Paul Brooks, Jack D. Sobel, Jacques Izard, Jacques Ravel, James A. Katancik, James R. White, James Versalovic, Jamison M. McCorrison, Jane Peterson, Janet K. Jansson, Jason R. Miller, Jason Walker, Jean McEwen, Jeffery A. Schloss, Jeffrey G. Reid, Jennifer R. Wortman, Jeremy D. Zucker, Jeroen Raes, Johannes Goll, John C. Martin, Jonathan Crabtree, Jonathan Friedman, Jonathan H. Badger, Jonathan M. Goldberg, Jose C. Clemente, Joseph F. Petrosino, Joseph L. Campbell, Joshua Orvis, Julia A. Segre, Karen E. Nelson, Karoline Faust, Karthik C. Kota, Katarzyna Wilczek-Boney, Katherine H. Huang, Katherine P. Lemon, Katherine S. Pollard, Kathie A. Mihindukulasuriya, Kelvin Li, Ken Chu, Kevin P. Riehle, Kim C. Worley, Kimberley D. Delehaunty, Kjersti M. Aagaard, Konstantinos Liolios, Konstantinos Mavromatis, Kris A. Wetterstrand, Krishna Palaniappan, Kristine M. Wylie, Kymberlie Hallsworth-Pepin, Lan Zhang, Larry J. Forney, Laurie Zoloth, Lei Chen, Leslie Foster, Liang Ye, Lisa Begg, Lita M. Proctor, Lora Lewis, Lu Wang, Lucia Alvarado, Lucinda L. Fulton, Lynn Schriml, Makedonka Mitreva, Manolito Torralba, Margaret E. Priest, Maria C. Rivera, Maria Y. Giovanni, Mark A. Watson, Martin J. Blaser, Mary A. Cutting, Mathangi Thiagarajan, Matthew C. Ross, Matthew Pearson, Matthew Scholz, Michael E. Holder, Michael Feldgarden, Michael G. Fitzgerald, Michelle G. Giglio, Michelle Oglaughlin, Mihai Pop, Mina Rho, Mircea Podar, Monika Bihan, Narmada Shenoy, Nathalia Garcia, Niall Lennon, Nicholas B. King, Nicola Segata, Nihar U. Sheth, Nikos C. Kyrpides, Noam J. Davidovics, Olukemi O. Abolude, Omry Koren, Owen White, Pamela McInnes, Pamela Sankar, Patricio S. La Rosa, Patrick D. Schloss, Patrick J. Minx, Patrick S.G. Chain, Paul Spicer, Peter J. Mannon, Qiandong Zeng, R. Dwayne Lunsford, Rachel L. Erlich, Ramana Madupu, Ravi K. Sanka, Rebecca M. Truty, Richard A. Gibbs, Richard K. Wilson, Richard R. Sharp, Rob Knight, Robert C. Edgar, Robert S. Fulton, Rosamond Rhodes, Ruth E. Ley, Ruth M. Farrell, Sahar Abubucker, Sandra L. Lee, Sandra W. Clifton, Sarah K. Highlander, Sarah K. Young, Scott Anderson, Scott T. Kelley, Sean Conlan, Sean M. Sykes, Sergey Koren, Shaila Chhibba, Shane R. Canon, Shannon P. Dugan, Sharvari Gujja, Sheila Fisher, Shibu Yooseph, Shital M. Patel, Susan Kinder Haake, Susan M. Huse, Tatiana A. Vishnivetskaya, Teena Mehta, Tessa Madden, Theresa A. Hepburn, Thomas J. Sharpton, Thomas M. Schmidt, Toby Bloom, Todd J. Treangen, Todd Wylie, Todd Z. Desantis, Tsegahiwot Belachew, Tulin Ayvaz, Valentina Di Francesco, Vandita Joshi, Veena Bhonagiri, Victor M. Felix, Victor M. Markowitz, Vincent Magrini, Vivien Bonazzi, Wendy A. Keitel, Wesley Warren, William D. Shannon, Wm Michael Dunne, Xiang Qin, Yan Ding, Yanjiao Zhou, Yiming Zhu, Yu Hui Rogers, Yuanqing Wu, Yue Liu, Yuzhen Ye, Zhengyuan Wang | Nature | 2012 | 5,565 | 6 | |
