Difference between revisions of "Complex Time:Reference Materials"
From Complex Time
Line 21: | Line 21: | ||
|limit=3 | |limit=3 | ||
|template=Reference_Material_Query/Body | |template=Reference_Material_Query/Body | ||
− | |intro=<div | + | |intro=<div><div class="h3" style="display: inline">abc</div><div class="mw-collapsible-content"> |
|outro=</div></div> | |outro=</div></div> | ||
|introtemplate=Reference_Material_Query/Header | |introtemplate=Reference_Material_Query/Header | ||
Line 41: | Line 41: | ||
|limit=3 | |limit=3 | ||
|template=Reference_Material_Query/Body | |template=Reference_Material_Query/Body | ||
− | |intro=<div | + | |intro=<div><div class="h2" style="display: inline">xyz</div><div class="mw-collapsible-content"> |
|outro=</div></div> | |outro=</div></div> | ||
|introtemplate=Reference_Material_Query/Header | |introtemplate=Reference_Material_Query/Header |
Revision as of 16:39, September 16, 2018
Add a New Reference Material
General Conference
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Uncoupling of biological oscillators: A complementary hypothesis concerning the pathogenesis of multiple organ dysfunction syndrome]] | Paul J. Godin, Timothy G. Buchman | Critical Care Medicine | 1996 | 277 | 10 | <ul><li>The part "|Uncoupling of biological oscillators: A complementary hypothesis concerning the pathogenesis of multiple organ dysfunction syndrome" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[The community of the self]] | Timothy G. Buchman | Nature | 2002 | 149 | 4 | <ul><li>The part "|The community of the self" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[The community of the self2]] | Timothy G. Buchman | Nature | 2002 | 147 | 6 | <ul><li>The part "|The community of the self2" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Application Area
Aging Brain
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Aging and measures of processing speed]] | Timothy A. Salthouse | Biological Psychology | 2000 | 577 | 56 | <ul><li>The part "|Aging and measures of processing speed" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Open questions in artificial life]] | Mark A. Bedau, John S. McCaskill, Norman H. Packard, Steen Rasmussen, Chris Adami, David G. Green, Takashi Ikegami, Kunihiko Kaneko, Thomas S. Ray | Artificial Life | 2000 | 146 | 15 | <ul><li>The part "|Open questions in artificial life" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Precision Functional Mapping of Individual Human Brains]] | Evan M. Gordon, Timothy O. Laumann, Adrian W. Gilmore, Dillan J. Newbold, Deanna J. Greene, Jeffrey J. Berg, Mario Ortega, Catherine Hoyt-Drazen, Caterina Gratton, Haoxin Sun, Jacqueline M. Hampton, Rebecca S. Coalson, Annie L. Nguyen, Kathleen B. McDermott, Joshua S. Shimony, Abraham Z. Snyder, Bradley L. Schlaggar, Steven E. Petersen, Steven M. Nelson, Nico U.F. Dosenbach | Neuron | 2017 | 127 | 6 | <ul><li>The part "|Precision Functional Mapping of Individual Human Brains" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Infectious Diseases
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Social status alters immune regulation and response to infection in macaques]] | Noah Snyder-Mackler, Joaquín Sanz, Jordan N. Kohn, Jessica F. Brinkworth, Shauna Morrow, Amanda O. Shaver, Jean Christophe Grenier, Roger Pique-Regi, Zachary P. Johnson, Mark E. Wilson, Luis B. Barreiro, Jenny Tung | Science | 2016 | 66 | 24 | <ul><li>The part "|Social status alters immune regulation and response to infection in macaques" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Networks of genetic similarity reveal non-neutral processes shape strain structure in Plasmodium falciparum]] | Qixin He, Shai Pilosof, Kathryn E. Tiedje, Shazia Ruybal-Pesántez, Yael Artzy-Randrup, Edward B. Baskerville, Karen P. Day, Mercedes Pascual | Nature Communications | 2018 | 3 | 8 | <ul><li>The part "|Networks of genetic similarity reveal non-neutral processes shape strain structure in Plasmodium falciparum" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Correlation between genetic regulation of immune responsiveness and host defence against infections and tumours]] | European Journal of Clinical Investigation | 1982 | 0 | 7 | Download <ul><li>The part "|Correlation between genetic regulation of immune responsiveness and host defence against infections and tumours" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Population & Environment
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[The effect of environmental change on human migration]] | Richard Black, W. Neil Adger, Nigel W. Arnell, Stefan Dercon, Andrew Geddes, David Thomas | Global Environmental Change | 2011 | 317 | 18 | <ul><li>The part "|The effect of environmental change on human migration" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Predicting biodiversity change and averting collapse in agricultural landscapes]] | Chase D. Mendenhall, Daniel S. Karp, Christoph F.J. Meyer, Elizabeth A. Hadly, Gretchen C. Daily | Nature | 2014 | 164 | 20 | <ul><li>The part "|Predicting biodiversity change and averting collapse in agricultural landscapes" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Mortality experience of Tsimane Amerindians of Bolivia: Regional variation and temporal trends]] | Michael Gurven, Hillard Kaplan, Alfredo Zelada Supa | American Journal of Human Biology | 2007 | 141 | 5 | <ul><li>The part "|Mortality experience of Tsimane Amerindians of Bolivia: Regional variation and temporal trends" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Human Resilience
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Early-warning signals for critical transitions]] | Marten Scheffer, Jordi Bascompte, William A. Brock, Victor Brovkin, Stephen R. Carpenter, Vasilis Dakos, Hermann Held, Egbert H. Van Nes, Max Rietkerk, George Sugihara | Nature | 2009 | 1,751 | 22 | <ul><li>The part "|Early-warning signals for critical transitions" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Rethinking resilience from indigenous perspectives]] | Laurence J. Kirmayer, Stéphane Dandeneau, Elizabeth Marshall, Morgan Kahentonni Phillips, Karla Jessen Williamson | Canadian Journal of Psychiatry | 2011 | 172 | 6 | <ul><li>The part "|Rethinking resilience from indigenous perspectives" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[The community of the self3]] | Timothy G. Buchman | Nature | 2002 | 147 | 2 | <ul><li>The part "|The community of the self3" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Ecology
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Structure, function and diversity of the healthy human microbiome]] | A. Scott Durkin, Allison Griggs, Alyxandria M. Schubert, Amy L. McGuire, Anthony A. Fodor, Antonio Gonzalez, Anup A. Mahurkar, Ashlee M. Earl, Asif T. Chinwalla, Aye M. Wollam, Barbara A. Methé, Beltran Rodriguez-Mueller, Bo Liu, Bonnie P. Youmans, Brandi Herter, Brandi L. Cantarel, Brian J. Haas, Bruce W. Birren, Candace N. Farmer, Carl C. Baker, Carolyn Deal, Carsten Russ, Catherine A. Lozupone, Catherine C. Davis, Catherine Jordan, Catrina C. Fronick, Cecil M. Lewis, Cesar A. Arze, Chad M. Tomlinson, Chad Nusbaum, Chandri Yandava, Chien Chi Lo, Christian J. Buhay, Christie L. Kovar, Christina Giblin, Christopher S. Smillie, Christopher Wellington, Clinton Howarth, Craig Pohl, Cristyn Kells, Curtis Huttenhower, Dan Knights, Dana A. Busam, Daniel D. Sommer, Daniel McDonald, David J. Dooling, Dawn M. Ciulla, Dennis C. Friedrich, Diana G. Tabbaa, Diane E. Hoffmann, Dirk Gevers, Donna M. Muzny, Doyle V. Ward, Elaine R. Mardis, Elena Deych, Elizabeth A. Lobos, Elizabeth Appelbaum, Emily L. Harris, Emma Allen-Vercoe, Eric J. Alm, Erica J. Sodergren, Floyd E. Dewhirst, Gary Armitage, Gary L. Andersen, George M. Weinstock, Georgia Giannoukos, Gina A. Simone, Granger G. Sutton, Gregory A. Buck, Harindra M. Arachchi, Heather H. Creasy, Heidi H. Kong, Holli A. Hamilton, Hongyu Gao, Huaiyang Jiang, I. Min A. Chen, Indresh Singh, Ioanna Pagani, Irene Newsham, J. Fah Sathirapongsasuti, J. Paul Brooks, Jack D. Sobel, Jacques Izard, Jacques Ravel, James A. Katancik, James R. White, James Versalovic, Jamison M. McCorrison, Jane Peterson, Janet K. Jansson, Jason R. Miller, Jason Walker, Jean McEwen, Jeffery A. Schloss, Jeffrey G. Reid, Jennifer R. Wortman, Jeremy D. Zucker, Jeroen Raes, Johannes Goll, John C. Martin, Jonathan Crabtree, Jonathan Friedman, Jonathan H. Badger, Jonathan M. Goldberg, Jose C. Clemente, Joseph F. Petrosino, Joseph L. Campbell, Joshua Orvis, Julia A. Segre, Karen E. Nelson, Karoline Faust, Karthik C. Kota, Katarzyna Wilczek-Boney, Katherine H. Huang, Katherine P. Lemon, Katherine S. Pollard, Kathie A. Mihindukulasuriya, Kelvin Li, Ken Chu, Kevin P. Riehle, Kim C. Worley, Kimberley D. Delehaunty, Kjersti M. Aagaard, Konstantinos Liolios, Konstantinos Mavromatis, Kris A. Wetterstrand, Krishna Palaniappan, Kristine M. Wylie, Kymberlie Hallsworth-Pepin, Lan Zhang, Larry J. Forney, Laurie Zoloth, Lei Chen, Leslie Foster, Liang Ye, Lisa Begg, Lita M. Proctor, Lora Lewis, Lu Wang, Lucia Alvarado, Lucinda L. Fulton, Lynn Schriml, Makedonka Mitreva, Manolito Torralba, Margaret E. Priest, Maria C. Rivera, Maria Y. Giovanni, Mark A. Watson, Martin J. Blaser, Mary A. Cutting, Mathangi Thiagarajan, Matthew C. Ross, Matthew Pearson, Matthew Scholz, Michael E. Holder, Michael Feldgarden, Michael G. Fitzgerald, Michelle G. Giglio, Michelle Oglaughlin, Mihai Pop, Mina Rho, Mircea Podar, Monika Bihan, Narmada Shenoy, Nathalia Garcia, Niall Lennon, Nicholas B. King, Nicola Segata, Nihar U. Sheth, Nikos C. Kyrpides, Noam J. Davidovics, Olukemi O. Abolude, Omry Koren, Owen White, Pamela McInnes, Pamela Sankar, Patricio S. La Rosa, Patrick D. Schloss, Patrick J. Minx, Patrick S.G. Chain, Paul Spicer, Peter J. Mannon, Qiandong Zeng, R. Dwayne Lunsford, Rachel L. Erlich, Ramana Madupu, Ravi K. Sanka, Rebecca M. Truty, Richard A. Gibbs, Richard K. Wilson, Richard R. Sharp, Rob Knight, Robert C. Edgar, Robert S. Fulton, Rosamond Rhodes, Ruth E. Ley, Ruth M. Farrell, Sahar Abubucker, Sandra L. Lee, Sandra W. Clifton, Sarah K. Highlander, Sarah K. Young, Scott Anderson, Scott T. Kelley, Sean Conlan, Sean M. Sykes, Sergey Koren, Shaila Chhibba, Shane R. Canon, Shannon P. Dugan, Sharvari Gujja, Sheila Fisher, Shibu Yooseph, Shital M. Patel, Susan Kinder Haake, Susan M. Huse, Tatiana A. Vishnivetskaya, Teena Mehta, Tessa Madden, Theresa A. Hepburn, Thomas J. Sharpton, Thomas M. Schmidt, Toby Bloom, Todd J. Treangen, Todd Wylie, Todd Z. Desantis, Tsegahiwot Belachew, Tulin Ayvaz, Valentina Di Francesco, Vandita Joshi, Veena Bhonagiri, Victor M. Felix, Victor M. Markowitz, Vincent Magrini, Vivien Bonazzi, Wendy A. Keitel, Wesley Warren, William D. Shannon, Wm Michael Dunne, Xiang Qin, Yan Ding, Yanjiao Zhou, Yiming Zhu, Yu Hui Rogers, Yuanqing Wu, Yue Liu, Yuzhen Ye, Zhengyuan Wang | Nature | 2012 | 4,052 | 3 | <ul><li>The part "|Structure, function and diversity of the healthy human microbiome" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Universally sloppy parameter sensitivities in systems biology models]] | Christopher R. Myers, Fergal P. Casey, James P. Sethna, Joshua J. Waterfall, Kevin S. Brown, Ryan N. Gutenkunst | PLoS Computational Biology | 2007 | 611 | 4 | <ul><li>The part "|Universally sloppy parameter sensitivities in systems biology models" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[A communal catalogue reveals Earth's multiscale microbial diversity]] | Aaron Clauset, Aaron R. Jex, Alexandra H. Campbell, Alexandra M. Linz, Allison Berry, Allison E. Williams, Alyssa Cochran, Amnon Amir, Amy Apprill, Andaine Seguinorlando, Anders Karlsson, Andrew P. Rees, Andrew Whitehead, Anna Forsman, Anni Moore, Anson V. Koehler, Antje Gittel, Antonio González, Antonio M. Martín-Platero, Anupriya Tripathi, Asha Rani, Ashish Bhatnagar, Ashley Shade, Aurora MacRae-Crerar, Baddr Shakhsheer, Bazartseren Boldgiv, Beck Wehrle, Benjamin B. Crary, Benjamin D. Shogan, Benjamin L. Turner, Bharath Prithiviraj, Bonnie Laverock, Brenda B. Casper, Brent Stephens, Byron C. Crump, Caitlin Potter, Carol Robinson, Catherine M. Spirito, Catherine Pfister, Cesar Cardona, Chia L. Tan, Chris Freeman, Christopher Quince, Colin J. Brislawn, Colleen T.E. Kellogg, Congcong Shen, D. Lee Taylor, Daniel A. Cristol, Daniel McDonald, Daniel P. Smith, Daniel Van Der Lelie, Daniela Vargas-Robles, Danielle C. Claar, Danilo Ercolini, Dave Shutler, David A. Lipson, David A. Mills, David Armitage, David Garshelis, David Myrold, Diogo Jurelevicius, Dionysios A. Antonopoulos, Donal M. Boyer, Donald A. Walker, Donglai Gong, Donna Berg-Lyons, Douglas C. Woodhams, Duoying Cui, Elizabeth Pilon-Smits, Elliot S. Friedman, Embriette Hyde, Emily M. Landon, Eric A. Dubinsky, Eric Bottos, Eric R. Johnston, Eske Willerslev, Evguenia Kopylova, Ezequiel M. Marzinelli, F. Joseph Pollock, Fabian Michelangeli, Folker Meyer, Forest Rohwer, Francis Q. Brearley, Frédéric Delsuc, Gabriela M. Sheets, Gail Ackermann, Gary M. King, Gavin Collins, George W. Kling, Giancarlo Galindo, Glida Hidalgo, Graeme W. Nicol, Gregory D. Mayer, Gregory Humphrey, Gunnar Gerdts, Haiyan Chu, Hakdong Shin, Hans Peter Grossart, Hebe M. Dionisi, Helen S. Findlay, Hongxia Zhao, Ina Timling, Iratxe Zarraonaindia, Iris I. Levin, Irma D. Fleming, Isaac Gifford, J. Gregory Caporaso, Jack A. Gilbert, Jacob Parnell, Jad Kanbar, James E. McDonald, James T. Morton, Jamie M. McDevitt-Irwin, Janet K. Jansson, Jarrad Hampton-Marcell, Jason Andras, Jed A. Fuhrman, Jeff Hooker, Jeffrey J. Werner, Jeffrey Siegel, Jenni Hultman, Jennifer Defazio, Jennifer F. Biddle, Jeremiah Minich, Jesse Zaneveld, Jessica L. Metcalf, Jiří Bárta, Jo Lynn Carroll, John Alverdy, Jon G. Sanders, Jonathan B. Clayton, Jonathan E. Hickman, Jordan Kueneman, Jose A. Navas-Molina, Jose C. Clemente, Jose L. Agosto Rivera, Joseph R. Mendelson, Josephine Braun, Josh D. Neufeld, Joshua Ladau, Joshua Lefler, Jozef I. Nissimov, Juan Diego Ibáñez-Álamo, Juan J. Soler, Juan M. Peralta-Sánchez, Julia K. Baum, Julie D. Jastrow, Julie LaRoche, Karen Noyce, Karen Tait, Karl J. Rockne, Kate Ballantine, Katherine D. McMahon, Katherine R. Amato, Katherine S. Pollard, Kefeng Niu, Kelly D. Goodwin, Kelly Lanede Graaf, Kenneth J. Locey, Kim M. Handley, Kim Miller, Kirsten S. Hofmockel, Krista L. McGuire, Kristin West, Kristina Guyton, L. Margarita Martínez, L. Scott Johnson, Largus T. Angenent, Lauren M. Seyler, Lee J. Kerkhof, Liliana Davalos, Linda A. Whittingham, Lingjing Jiang, Lisa Al-Moosawi, Liza Garcia, Lucas Moitinho-Silva, Lucie Bittner, Lucy Seldin, Ludovic Orlando, Lukas Van Zwieten, Luke K. Ursell, Luke R. Thompson, Magda Magris, Manuel E. Lladser, Manuel Martín-Vivaldi, Manuel Martínez-Bueno, Maria Alexandra Garcia-Amado, Maria Gloria Dominguez-Bello, Mariana Lozada, Mark D. Schrenzel, Martin Sperling, Matthew J. Nolan, Matthew Schrenk, Maureen L. Coleman, Melita A. Stevens, Miguel Lentino, Miles Richardson, Mohamed F. Haroon, Molly K. Gibson, Monica Bhatnagar, Monika Krezalek, Mónica Contreras, Mónica Medina, Naseer Sangwan, Nathalie Fenner, Neslihan Taş, Nicholas A. Bokulich, Nicole M. Scott, Nicole S. Webster, Noah Fierer, Noriko Okamoto, Nur A. Hasan, Olayinka Osuolale, Olivia U. Mason, Pamela Weisenhorn, Paola Piombino, Paola Vitaglione, Paul Munroe, Peter D. Steinberg, Peter Golyshin, Peter Larsen, Peter O. Dunn, Peter Petraitis, Pierre Liancourt, Qikun Zhang, Qiyun Zhu, Rachael M. Morgan-Kiss, Ravi Ranjan, Rebecca J. Safran, Rebecca Vega Thurber, Regina Lamendella, Rick L. Stevens, Rita L. Seger, Rita R. Colwell, Rob Knight, Robert E. Espinoza, Robert G. Clark, Robert J. Prill, Robin B. Gasser, Robin Dowell, Roger Karlsson, Ross Stephen Hall, Russell D. Dawson, Ryan McMinds, Ryan T. Gill, S. Craig Cary, Safiyh Taghavi, Sara Sjöling, Sarah E. Daly, Sarah Jane Haig, Sarah L. O'Brien, Sarah M. Owens, Se Jin Song, Sean M. Gibbons, Selena Marie Rodriguezl, Seth Kauppinen, Shane R. Haydon, Shaun Nielsen, Shi Wang, Siavash Mirarab, Simon Creer, Simon Lax, Sophie Weiss, Stefan Hulth, Stefan Janssen, Stefano Mocali, Stephanie D. Jurburg, Stephen A. Wood, Stephen B. Pointing, Stephen Joseph, Steve Simmons, Steven J. Hallam, Subramanya Rao, Susan R. Whitehead, Suzanne J. Kennedy, Tao Wang, Tim Urich, Tom Weaver, Tomasz Kosciolek, Torsten Thomas, Trevor C. Charles, Tugrul Giray, Ulf Riebesell, Valerie McKenzie, Vanessa Ezenwa, Vanessa Hale, Vera Tai, Vincenzo Fogliano, Virginia Sanz, Walter P. MacCormack, Wayne Roundstone, Wenju Liang, William A. Walters, William Brazelton, William Van Treuren, Wyatt Oswald, Yadira Ortiz Castellano, Yeqin Yang, Yingying Ni, Yongqin Liu, Yoshiki Vázquez-Baeza, Yu Shi, Zhenjiang Zech Xu | Nature | 2017 | 293 | 0 | <ul><li>The part "|A communal catalogue reveals Earth's multiscale microbial diversity" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Biological Failure
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Fisher's geometrical model emerges as a property of complex integrated phenotypic networks]] | Genetics | 2014 | 0 | 0 | <ul><li>The part "|Fisher's geometrical model emerges as a property of complex integrated phenotypic networks" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> | |
[[Reduced lifespan and increased ageing driven by genetic drift in small populations]] | Evolution | 2014 | 0 | 1 | <ul><li>The part "|Reduced lifespan and increased ageing driven by genetic drift in small populations" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> | |
[[Markov mortality models: Implications of quasistationarity and varying initial distributions]] | Theoretical Population Biology | 2004 | 0 | 0 | <ul><li>The part "|Markov mortality models: Implications of quasistationarity and varying initial distributions" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Sleep
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[High sensitivity and interindividual variability in the response of the human circadian system to evening light]] | Andrew J.K. Phillips, Parisa Vidafar, Angus C. Burns, Elise M. McGlashan, Clare Anderson, Shantha M.W. Rajaratnam, Steven W. Lockley, Sean W. Cain | Proceedings of the National Academy of Sciences of the United States of America | 2019 | 0 | 0 | <ul><li>The part "|High sensitivity and interindividual variability in the response of the human circadian system to evening light" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Paradoxical timing of the circadian rhythm of sleep propensity serves to consolidate sleep and wakefulness in humans]] | Derk Jan Dijk, Charles A. Czeisler | Neuroscience Letters | 1994 | 0 | 0 | <ul><li>The part "|Paradoxical timing of the circadian rhythm of sleep propensity serves to consolidate sleep and wakefulness in humans" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Modeling the temporal architecture of rat sleep-wake behavior.]] | Cecilia G. Diniz Behn, Victoria Booth | Conference proceedings : ... Annual International Conference of the IEEE Engineering in Medicine and Biology Society. IEEE Engineering in Medicine and Biology Society. Conference | 2011 | 0 | 2 | Download <ul><li>The part "|Modeling the temporal architecture of rat sleep-wake behavior." of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Cellular Aging
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Aging, mortality, and the fast growth trade-off of Schizosaccharomyces pombe]] | Hidenori Nakaoka, Yuichi Wakamoto | PLoS Biology | 2017 | 0 | 0 | <ul><li>The part "|Aging, mortality, and the fast growth trade-off of Schizosaccharomyces pombe" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Diversity of ageing across the tree of life]] | Owen R. Jones, Alexander Scheuerlein, Roberto Salguero-Gómez, Carlo Giovanni Camarda, Ralf Schaible, Brenda B. Casper, Johan P. Dahlgren, Johan Ehrlén, María B. García, Eric S. Menges, Pedro F. Quintana-Ascencio, Hal Caswell, Annette Baudisch, James W. Vaupel | Nature | 2014 | 0 | 0 | <ul><li>The part "|Diversity of ageing across the tree of life" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
Core Theory
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[The epidemiologic transition: A theory of the epidemiology of population change]] | Abdel R. Omran | Milbank Quarterly | 2005 | 319 | 5 | <ul><li>The part "|The epidemiologic transition: A theory of the epidemiology of population change" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Evolution and climate variability]] | Richard Potts | Science | 1996 | 147 | 8 | <ul><li>The part "|Evolution and climate variability" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Stimulus-response paradigm for characterizing the loss of resilience in homeostatic regulation associated with frailty2]] | R. Varadhan, C. L. Seplaki, Q. L. Xue, K. Bandeen-Roche, L. P. Fried | Mechanisms of Ageing and Development | 2008 | 66 | 6 | <ul><li>The part "|Stimulus-response paradigm for characterizing the loss of resilience in homeostatic regulation associated with frailty2" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
General Reference
Title | Author name | Source name | Year | Citation count From Scopus. Refreshed every 5 days. | Page views | Related file |
---|---|---|---|---|---|---|
[[Recurrent dynamics in pre-frontal cortex]] | Valerio Mante, David Sussillo, Krishna V. Shenoy, William T. Newsome | Nature | 2013 | 426 | 6 | <ul><li>The part "|Recurrent dynamics in pre-frontal cortex" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Brain computer interface]] | Chethan Pandarinath, Paul Nuyujukian, Christine H. Blabe, Brittany L. Sorice, Jad Saab, Francis R. Willett, Leigh R. Hochberg, Krishna V. Shenoy, Jaimie M. Henderson | eLife | 2017 | 71 | 8 | <ul><li>The part "|Brain computer interface" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |
[[Stimulus-response paradigm for characterizing the loss of resilience in homeostatic regulation associated with frailty]] | R. Varadhan, C. L. Seplaki, Q. L. Xue, K. Bandeen-Roche, L. P. Fried | Mechanisms of Ageing and Development | 2008 | 66 | 1 | <ul><li>The part "|Stimulus-response paradigm for characterizing the loss of resilience in homeostatic regulation associated with frailty" of the query was not understood.Results might not be as expected.</li> <!--br--><li>The part "]]" of the query was not understood.Results might not be as expected.</li></ul> |