Information for "Modeling life expectancy and surplus production of dynamic pre-contact territories in leeward Kohala, Hawai'i"
From Complex Time
Basic information
Display title | Modeling life expectancy and surplus production of dynamic pre-contact territories in leeward Kohala, Hawai'i |
Default sort key | Modeling life expectancy and surplus production of dynamic pre-contact territories in leeward Kohala, Hawai'i |
Page length (in bytes) | 306 |
Page ID | 1032 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | CharlotteLee (talk | contribs) |
Date of page creation | 18:28, October 15, 2018 |
Latest editor | Wikiworks (talk | contribs) |
Date of latest edit | 21:39, January 20, 2019 |
Total number of edits | 2 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic words (2) |
|
Transcluded templates (5) | Templates used on this page: |