Santa Fe Institute Collaboration Platform

Thermodynamics of Computation

User contributions

From Thermodynamics of Computation
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

  • 06:19, April 11, 2018 diff hist +1,253 N Marc MézardCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=My general interest is the statistical physics of disordered systems. A system can be disordered either be..." current
  • 06:16, April 11, 2018 diff hist +608 N Lenka ZdeborováCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Statistical physics and its applications in computer science and technology. Phase transitions and algorit..." current
  • 06:09, April 11, 2018 diff hist +1,130 N Florent KrzakalaCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Originally, my main research focus has been the statistical physics of disordered systems and the study of..." current
  • 06:05, April 11, 2018 diff hist +1,091 N Naftali TishbyCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=I work at the interfaces between computer science, physics, and biology which provide some of the most cha..."
  • 06:03, April 11, 2018 diff hist +1,269 N Gašper TkačikCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Gašper Tkačik is a theoretical physicist who studies information processing in living systems. He uses t..."
  • 06:00, April 11, 2018 diff hist +557 N David SivakCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=The Sivak group uses theory and computation to study the nonequilibrium thermodynamics of molecular-scale..."
  • 05:59, April 11, 2018 diff hist +1,049 N Christopher JarzynskiCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=My research group and I focus on statistical mechanics and thermodynamics at the molecular level, with a p..."
  • 05:57, April 11, 2018 diff hist +685 N Gavin CrooksCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Gavin E. Crooks is an English chemist currently researching in America. He is known for his work on non-eq..."
  • 05:49, April 11, 2018 diff hist -4 Vijay BalasubramanianTag: Visual edit
  • 05:47, April 11, 2018 diff hist +5 Vijay BalasubramanianTag: Visual edit
  • 05:44, April 11, 2018 diff hist +2,296 N Vijay BalasubramanianCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=I am interested in how natural systems manipulate and process information, producing new forms of self-org..."
  • 05:40, April 11, 2018 diff hist +1,179 N Ilya NemenmanCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Ilya Mark Nemenman (born January 8, 1975 in Minsk, Belarus) is a theoretical physicist at Emory University..."
  • 05:37, April 11, 2018 diff hist +1,302 N William BialekCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=William Bialek (born 1960 in Los Angeles, California) is a theoretical biophysicist and a professor at Pri..."
  • 05:31, April 11, 2018 diff hist +923 N Riccardo ZecchinaCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=Riccardo Zecchina is theoretical physicist at Bocconi University among other appointments. His areas of s..."
  • 17:26, April 3, 2018 diff hist +4,401 Santa Fe Institute Collaboration Platform:Thermodynamics of Computation Wiki
  • 17:15, April 3, 2018 diff hist +333 N Peter StadlerCreated page with "{{Researcher |Biography=Peter Stadler is a professor of bioinformatics at Leipzig. |Fields of Research=Chemical Reaction Networks; Thermodynamics and Computation in Biological..."
  • 17:08, April 3, 2018 diff hist +789 N Chris KempesCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=I am a scientist working at the intersection of physics, biology, and the earth sciences. Using mathematic..."
  • 17:03, April 3, 2018 diff hist +699 N Anne CondonCreated page with "{{Researcher |Biography=I am interested in computational complexity theory and design of algorithms, and their applications in bioinformatics, biomolecular computation, hardwa..."
  • 17:01, April 3, 2018 diff hist +1,530 N James CrutchfieldCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=James P. Crutchfield (born 1955) is an American mathematician and physicist. He received his B.A. summa cu..."
  • 17:00, April 3, 2018 diff hist +934 N Virginia Vassilevska WilliamsCreated page with "{{Researcher |Thematic area=Thermodynamics of Computation |Biography=My research applies combinatorial and graph theoretic tools to various computational domains. My recent wo..." current

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)